Description
Some call our exclusive Recycled Water Trapper Mats legendarylike this patterned riverstones styleand we can’t argue with that! A tri-denier fiber system effortlessly takes on the worst any season can dish out. Thick fibers scrape off mud, sand, or snow; thin fibers remove moisture from the soles of boots and shoes; and side channels drain water quickly. The strong non-skid rubber backingmade with 25% recycled rubberholds the mat securely in place.
Proudly made in the USA from post-consumer materialsabout 30 plastic bottles go into each one helping to reduce waste and preserve natural resourcesour all-weather rugs resist mold and mildew, too. Hose off to clean.
- Made in the USA exclusively for Orvis
- Thin fibers remove moisture from soles of boots and shoes
- Thick fibers scrape away mud and snow
- Side channels invite water to drain quickly
- Low profile design easily fits under doors without bunching
- Durablewon’t fade, rot, or break down regardless of weather
- Mold and mildew resistant
- Rubber backing made with 25% recycled rubber for non-skid traction on all floors
- Made with post-consumer recycled materials, which helps drive demand for recycling and saves resources
Size Guide
Deep-Dish Dog Bed
| Size | Length | Width | Dog Weight |
|---|---|---|---|
| Small | 35½” | 25½” | Up to 40 lbs |
| Medium | 40″ | 26½” | 40-60 lbs |
| Large | 44″ | 31″ | 60-90 lbs |
| X-Large | 50″ | 37″ | 90-120 lbs |
Horseshoe Dog Bed
| Size | Length | Width | Dog Weight |
|---|---|---|---|
| Small | 28″ | 21″ | Up to 40 lbs |
| Medium | 36″ | 29″ | 40-60 lbs |
| Large | 42″ | 33″ | 60-120 lbs |
Rectangle Dog Bed
| Size | Length | Width | Dog Weight |
|---|---|---|---|
| Small | 28″ | 18″ | Up to 40 lbs |
| Medium | 36″ | 24″ | 40-70 lbs |
| Large | 43″ | 29″ | 70-100 lbs |
| X-Large | 53″ | 35″ | 100+ lbs |
Round Dog Beds
| Size | Diameter | Dog Weight |
|---|---|---|
| Small | 25″ | Up to 25 lbs |
| Medium | 34″ | 25-45 lbs |
| Large | 41″ | 45-70 lbs |
| X-Large | 48″ | 70-110 lbs |
Wraparound Dog Beds
| Size | Length | Width | Dog Weight |
|---|---|---|---|
| X-Small | 20″ | 19″ | Up to 15 lbs |
| Small | 28″ | 21″ | 15-35 lbs |
| Medium | 36″ | 29″ | 35-50 lbs |
| Large | 42″ | 33″ | 50-80 lbs |






Reviews
There are no reviews yet.