Description
Designed to fit perfectly in your front pocket, this lightweight, genuine leather wallet holds the essentials you need, and nothing you don’t. Handmade in the USA with full-grain, vegetable-tanned steerhide that’s dry-milled for a perfectly broken-in, soft feel and is edge stitched for extra strength for lasting, heirloom quality. Front pocket accommodates cash while the back pocket holds up to 10 cards. Includes a cotton canvas dust bag.
Personalize with embossing, up to 3 characters. Made in USA.
3¾” x 3″.
- Fits perfectly in your front pocket for added security and comfort
- Durable full-grain, vegetable-tanned steerhide leather is dry-milled for a perfectly broken-in feel that only gets better with use
- Handmade in the USA for heirloom quality
- Front and back pockets accommodate cash and up to 10 cards
- Won’t weight you down at just 0.5 oz
- Strong, durable edge stitching
- Personalize for a gift they’ll use every day
Size Guide
Shirts, Midlayers, & Outerwear
| Chest | Neck | Arm Length* | |
|---|---|---|---|
| Small | 36″ | 14 1/2″ | 33″ |
| Medium | 38 – 40″ | 15 – 15 1/2″ | 33 1/2 – 34″ |
| Large | 42 – 44″ | 16 – 16 1/2″ | 34 1/2 – 35″ |
| XL | 46 – 48″ | 17 – 17 1/2″ | 35 1/2 – 36″ |
| XXL | 50-52″ | 18 – 18 1/2″ | 36 1/2 – 37″ |
Pants
| Pant Waist | |
|---|---|
| Small | 30″ |
| Medium | 32 – 34″ |
| Large | 36 – 38″ |
| XL | 40 – 42″ |
| XXL | 44 – 46″ |
Hats
| Hat Size | Head Size | |
|---|---|---|
| Small | 6 ¾ – 6 ⅞” | 21 ⅛ – 21 ½” |
| Medium | 7 – 7 ⅛” | 21 ⅞ – 22 ¼” |
| Large | 7 ¼ – 7 ⅜” | 22 ⅝ – 23″ |
| X-Large | 7 ½ – 7 ⅝” | 23 ½ – 23 ⅞” |
| XX-Large | 7 ¾” | 24 ¼” |
Gloves
| Hand Size | |
|---|---|
| Small | 8″ |
| Medium | 8 ½” |
| Large | 9 – 9 ½” |
| XL | 10 – 10 ½” |
| XXL | n/a |
Footwear
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| EURO | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
| CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |















Reviews
There are no reviews yet.