Description
Our Men’s PRO LT Softshell Hoodie is an extremely versatile, water-resistant hooded jacket that will become an indispensable daily driver. Whether by itself or as a layer, it will be at the top of your “essentials” list. When the weather warms up, it easily packs down small enough to fit in a pack so it’s always there when you need it. A full-zip jacket with single-adjust hood and adjustable hem to seal out wind and cold air. Two zippered handwarmer pockets and a low-profile, welded-stretch chest pocket hold small valuables safely. The DWR finish sheds moisture and the tightly woven, yet highly breathable double-weave fabric resists punctures and keeps you cool when active. With ample stretch in both the double-weave body and nylon side panels, this jacket moves with you when casting, shooting, rowing, or whatever the day presents. Stretchy contour cuffs have a comfortable, close fit, and provide extra protection from the elements. Active fit.
Polyester/spandex body. Nylon/spandex side panels and cuffs. Washable. Imported.
Sizes S(34-36), M(38-40), L(42-44), XL(46-48), XXL(50-52).
- Full-zip hooded lightweight jacket works well on its own or as a layer
- DWR finish sheds moisture to help keep you dry
- Stretch where you need it for excellent mobility
- Packs down small to fit in your vest or pack
- Breathable, yet extremely abrasion resistant
- Two zippered handwarmer pockets and upper chest pocket
- Contour cuffs stretch for a comfortable, snug fit
- Adjustable hem
Size Guide
Shirts, Midlayers, & Outerwear
| Chest | Neck | Arm Length* | |
|---|---|---|---|
| Small | 36″ | 14 1/2″ | 33″ |
| Medium | 38 – 40″ | 15 – 15 1/2″ | 33 1/2 – 34″ |
| Large | 42 – 44″ | 16 – 16 1/2″ | 34 1/2 – 35″ |
| XL | 46 – 48″ | 17 – 17 1/2″ | 35 1/2 – 36″ |
| XXL | 50-52″ | 18 – 18 1/2″ | 36 1/2 – 37″ |
Pants
| Pant Waist | |
|---|---|
| Small | 30″ |
| Medium | 32 – 34″ |
| Large | 36 – 38″ |
| XL | 40 – 42″ |
| XXL | 44 – 46″ |
Hats
| Hat Size | Head Size | |
|---|---|---|
| Small | 6 ¾ – 6 ⅞” | 21 ⅛ – 21 ½” |
| Medium | 7 – 7 ⅛” | 21 ⅞ – 22 ¼” |
| Large | 7 ¼ – 7 ⅜” | 22 ⅝ – 23″ |
| X-Large | 7 ½ – 7 ⅝” | 23 ½ – 23 ⅞” |
| XX-Large | 7 ¾” | 24 ¼” |
Gloves
| Hand Size | |
|---|---|
| Small | 8″ |
| Medium | 8 ½” |
| Large | 9 – 9 ½” |
| XL | 10 – 10 ½” |
| XXL | n/a |
Footwear
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| EURO | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
| CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |


















Reviews
There are no reviews yet.