Description
Designed to protect your backseat from the dirtiest dogs, our hose-off protector is perfect for the active dog who doesn’t shake off all the mud before they hop in the backseat. Quilted for your dog’s comfort, the protector traps dog hair, dirt, mud, and moisture and keeps it away from your seats. And cleanup couldn’t be easiersimply hose it off! Crafted of heavy-duty polyester, the protective hammock features a water-resistant coating on both sides to ensure that no moisture gets through to your vehicle’s upholstery. The streamlined, convenient design attaches quickly and easily to the rear headrests with adjustable nylon straps and side-release buckles. The Grip-Tight non-slip backing prevents shifting, while innovative handles that fit between the seat cushion and backrest hold the protector firmly in placeeven as your dog gets in and out of the car. Features slits for threading seat belts through. Adjustable headrests required for installation.
Polyester. Hose-off. Imported.
SIZING
- Large 52″L x 56″W
- X-Large 52″L x 62″W
- Protects your car seats from mud, hair, dirt, moisture, and sharp toenails
- Hose off for the easiest of cleanups
- Allover quilting maximizes your dog’s comfort
- Grip-Tight® non-slip backing prevents shifting, even as your dog moves around
- Installs quickly and easily
- Features slits for threading seat belts through
- Not recommended for use on white leather or white vegan leather
Size Guide
Deep-Dish Dog Bed
| Size | Length | Width | Dog Weight |
|---|---|---|---|
| Small | 35½” | 25½” | Up to 40 lbs |
| Medium | 40″ | 26½” | 40-60 lbs |
| Large | 44″ | 31″ | 60-90 lbs |
| X-Large | 50″ | 37″ | 90-120 lbs |
Horseshoe Dog Bed
| Size | Length | Width | Dog Weight |
|---|---|---|---|
| Small | 28″ | 21″ | Up to 40 lbs |
| Medium | 36″ | 29″ | 40-60 lbs |
| Large | 42″ | 33″ | 60-120 lbs |
Rectangle Dog Bed
| Size | Length | Width | Dog Weight |
|---|---|---|---|
| Small | 28″ | 18″ | Up to 40 lbs |
| Medium | 36″ | 24″ | 40-70 lbs |
| Large | 43″ | 29″ | 70-100 lbs |
| X-Large | 53″ | 35″ | 100+ lbs |
Round Dog Beds
| Size | Diameter | Dog Weight |
|---|---|---|
| Small | 25″ | Up to 25 lbs |
| Medium | 34″ | 25-45 lbs |
| Large | 41″ | 45-70 lbs |
| X-Large | 48″ | 70-110 lbs |
Wraparound Dog Beds
| Size | Length | Width | Dog Weight |
|---|---|---|---|
| X-Small | 20″ | 19″ | Up to 15 lbs |
| Small | 28″ | 21″ | 15-35 lbs |
| Medium | 36″ | 29″ | 35-50 lbs |
| Large | 42″ | 33″ | 50-80 lbs |




Reviews
There are no reviews yet.