Description
You asked for our customer-favorite Out-Of-Office performance pants in a classic chino silhouette you can wear to the office, and we delivered. In the same 6.3-oz. performance blend that keeps you cool, rebuffs the wind and water, and makes every move you make without a hitch, these chinos help you look your best without sacrificing comfort. In fact, the soft, easy-stretching inner waistband puts the comfort level over the top. With a water-repellent finish and quick-drying, breathable pocket bags, these lightweight, durable chinos transition to the outdoors effortlessly. Secure zip pockets at the side seam and under the back right welt pocket to keep your valuables in place.
Cotton/nylon/LYCRA®. Machine wash. Imported.
Regular and Slim Fit. Even waist sizes 30-44. Inseams 30″, 32″, 34″.
- Classic chino silhouette in a comfortable performance fabric
- Part of our Out-Of-Office collection
- 6.3-oz. technical blend of cotton/nylon/LYCRA®
- Stretch in the weave for allover comfort
- Soft, easy-stretching inner waistband adds comfort where you need it most
- Reflective interior side seam at hem for added visibility when rolled up
- Hidden secure zip pocket at side seam and under right back pocket
- Quick-drying, breathable pocketbags
- DWR coating for water repellency
- Our signature embroidered fly sits above the back-right pocket
Size Guide
Shirts, Midlayers, & Outerwear
| Chest | Neck | Arm Length* | |
|---|---|---|---|
| Small | 36″ | 14 1/2″ | 33″ |
| Medium | 38 – 40″ | 15 – 15 1/2″ | 33 1/2 – 34″ |
| Large | 42 – 44″ | 16 – 16 1/2″ | 34 1/2 – 35″ |
| XL | 46 – 48″ | 17 – 17 1/2″ | 35 1/2 – 36″ |
| XXL | 50-52″ | 18 – 18 1/2″ | 36 1/2 – 37″ |
Pants
| Pant Waist | |
|---|---|
| Small | 30″ |
| Medium | 32 – 34″ |
| Large | 36 – 38″ |
| XL | 40 – 42″ |
| XXL | 44 – 46″ |
Hats
| Hat Size | Head Size | |
|---|---|---|
| Small | 6 ¾ – 6 ⅞” | 21 ⅛ – 21 ½” |
| Medium | 7 – 7 ⅛” | 21 ⅞ – 22 ¼” |
| Large | 7 ¼ – 7 ⅜” | 22 ⅝ – 23″ |
| X-Large | 7 ½ – 7 ⅝” | 23 ½ – 23 ⅞” |
| XX-Large | 7 ¾” | 24 ¼” |
Gloves
| Hand Size | |
|---|---|
| Small | 8″ |
| Medium | 8 ½” |
| Large | 9 – 9 ½” |
| XL | 10 – 10 ½” |
| XXL | n/a |
Footwear
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| EURO | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
| CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |


















Reviews
There are no reviews yet.