Description
A critical component to late fall and winter fishing, the fleece-lined Men’s PRO HD Underwader Pants are the perfect seasonal swapout for the PRO LT Underwader Pants we’ve all virtually lived in from late spring through early fall. A four-way stretch gives you excellent range of motion, made beefier for epic warmth from a high-pile fleece interior. On the outside, they feature hardface anti-pilling technology, a welcome improvement that offers far more abrasion resistance than traditional fleece and keeps the pants looking put together enough for an après-fishing thirst quencher. Low-profile stirrup straps hold the ankle hem down to make slipping into waders less of a wrestling match against yourself, and they prevent the lowers from riding up while you’re covering ground. 10″ YKK® mesh zip side vents along the outer thigh allow for superior climate control both in and out of waders, with a full elastic waistband that includes belt loops. Dual side pockets and a YKK® zippered rear security pocket to keep that wallet secure. Active Fit with tapered leg.
Polyester/spandex. Imported.
Sizes S(30), M(32-34), L(36-38), XL(40-42), XXL(44-46), XXXL(48-50).
- The perfect cold-season swapout for the PRO LT Underwader Pants
- Massive heat retention from a high-pile fleece interior
- Abrasion-resistant hardface anti-pilling technology
- Easy-on low-profile stirrup straps prevent the lowers from riding up
- Heat-regulating 10″ YKK® mesh zip side vents
- Full elastic waistband with belt loops
- Dual side pockets and a YKK® zippered rear security pocket
Size Guide
Shirts, Midlayers, & Outerwear
| Chest | Neck | Arm Length* | |
|---|---|---|---|
| Small | 36″ | 14 1/2″ | 33″ |
| Medium | 38 – 40″ | 15 – 15 1/2″ | 33 1/2 – 34″ |
| Large | 42 – 44″ | 16 – 16 1/2″ | 34 1/2 – 35″ |
| XL | 46 – 48″ | 17 – 17 1/2″ | 35 1/2 – 36″ |
| XXL | 50-52″ | 18 – 18 1/2″ | 36 1/2 – 37″ |
Pants
| Pant Waist | |
|---|---|
| Small | 30″ |
| Medium | 32 – 34″ |
| Large | 36 – 38″ |
| XL | 40 – 42″ |
| XXL | 44 – 46″ |
Hats
| Hat Size | Head Size | |
|---|---|---|
| Small | 6 ¾ – 6 ⅞” | 21 ⅛ – 21 ½” |
| Medium | 7 – 7 ⅛” | 21 ⅞ – 22 ¼” |
| Large | 7 ¼ – 7 ⅜” | 22 ⅝ – 23″ |
| X-Large | 7 ½ – 7 ⅝” | 23 ½ – 23 ⅞” |
| XX-Large | 7 ¾” | 24 ¼” |
Gloves
| Hand Size | |
|---|---|
| Small | 8″ |
| Medium | 8 ½” |
| Large | 9 – 9 ½” |
| XL | 10 – 10 ½” |
| XXL | n/a |
Footwear
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| EURO | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
| CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |


















Reviews
There are no reviews yet.