Description
Hat Attack’s Modern Packable Continental Hat is the perfect travel companion for sunny days on the go. Made of paper straw, it’s lightweight and breathable, so your head doesn’t overheat. The medium brim provides ample sun protection, and the hat’s packable style makes it easy to fold and toss in a backpack or tote without losing its shape.
Spot clean. Imported.
One size fits most (57cm head size). Brim: 3″L. Crown: 5″H.
- Woven paper straw is lightweight and breathable
- Medium brim provides just the right amount of shade
- Packable style easily stows in a backpack or tote
Size Guide
Knits, Wovens
| Garment Size | US Size | Bust | Waist |
|---|---|---|---|
| X-Small | 4 | 34 1/2″ | 26 1/2″ |
| Small | 6 – 8 | 35 1/2 – 36 1/2″ | 27 1/2″ – 28 1/2″ |
| Medium | 10 – 12 | 37 1/2 – 39″ | 29 1/2 – 31″ |
| Large | 14 – 16 | 40 1/2 – 42″ | 32 1/2 – 34″ |
| X-Large | 18 – 20 | 44 – 46″ | 36 – 38″ |
Pants
| US Size | Waist | Hip | |
|---|---|---|---|
| X-Small | 4 | 26½” | 36½” |
| Small | 6 – 8 | 27½ – 28½” | 37½ – 38½” |
| Medium | 10 – 12 | 29½ – 31″ | 39½ – 41″ |
| Large | 14 – 16 | 32½ – 34″ | 42½ – 44″ |
| X-Large | 18 – 20 | 36 – 38″ | 46 – 48″ |
| Inseam: | Range: |
|---|---|
| Capri | 17½” – 24″ |
| Crop | 25″ – 26½” |
| Ankle | 27″ – 28″ |
| Regular | 29″ – 31″ |
Skirts And Dresses
| Regular Skirt | Regular Dress | Falls |
|---|---|---|
| 24″ | 40″ | At the knee |
| 27″ | 43″ | Below the knee |
| 31″ | 49″ | Mid-calf |
| 33″ | 49″ | Below the calf |
| 36″ | 51″ | At the ankle |
Women’s Bottoms Size Chart – Kut From The Kloth®
| Denim Sizes | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Non-Denim | XS | XS | S | S | M | M | L | L | XL | XL | XL |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 |
| Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 |
Size Chart – Women’s Barbour Jackets
| Size | Chest | Waist | Arm | Hip |
|---|---|---|---|---|
| 2 US (6 UK) | 31-33″ | 24-26″ | 29″ | 34-36″ |
| 4 US (8 UK) | 33-35″ | 26-28″ | 30″ | 36-38″ |
| 6 US (10 UK) | 35-37″ | 28-30″ | 30″ | 38-40″ |
| 8 US (12 UK) | 37-39″ | 30-32″ | 31″ | 40-42″ |
| 10 US (14 UK) | 39-41″ | 32-34″ | 31″ | 42-44″ |
| 12 US (16 UK) | 41-43″ | 34-36″ | 32″ | 44-46″ |
| 14 US (18 UK) | 43-45″ | 36-38″ | 32″ | 46-48″ |
| 16 US (20 UK) | 45-47″ | 38-40″ | 33″ | 48-50″ |
| 18 US (22 UK) | 47-49″ | 40-42″ | 33″ | 50-52″ |
Hats
| Hat Size | Head Size | |
|---|---|---|
| Small | 6 ¾ – 6 ⅞” | 21 ⅛ – 21 ½” |
| Medium | 7 – 7 ⅛” | 21 ⅞ – 22 ¼” |
| Large | 7 ¼ – 7 ⅜” | 22 ⅝ – 23″ |
| X-Large | 7 ½ – 7 ⅝” | 23 ½ – 23 ⅞” |
| XX-Large | 7 ¾” | 24 ¼” |
Gloves
| Hand Size | |
|---|---|
| X-Small | n/a |
| Small | 6 ½” |
| Medium | 7″ |
| Large | 7 ½” |
| XL | 8″ |
Footwear
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| EURO | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
| CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |






Reviews
There are no reviews yet.