Description
The Henschel Hat Company thought of everything when designing their handstitched performance Camper Hat. Wear it on the water or around the campsite—it packs easily, floats, repels water, and has a moisture-wicking sweatband, vented crown, dimensional brim, UPF 50+ sun protection, AND secret pocket inside.
USA.
Sizes M(7-7⅛), L(7¼-7¾), XL(7½-7¾).
- Vented mesh crown and moisture-wicking sweatband for breathability and comfort
- Water-repellent, crushable, and floatable
- UPF 50+ sun protection
- Dimensional brim shades face and neck
- Green underbrim provides additional sun protection
- Cotton chincord for a secure fit
- Hidden pocket inside for small necessities
- Booney style is perfect for rugged outdoor excursions
- Handstitched in southern Missouri
Size Guide
Shirts, Midlayers, & Outerwear
| Chest | Neck | Arm Length* | |
|---|---|---|---|
| Small | 36″ | 14 1/2″ | 33″ |
| Medium | 38 – 40″ | 15 – 15 1/2″ | 33 1/2 – 34″ |
| Large | 42 – 44″ | 16 – 16 1/2″ | 34 1/2 – 35″ |
| XL | 46 – 48″ | 17 – 17 1/2″ | 35 1/2 – 36″ |
| XXL | 50-52″ | 18 – 18 1/2″ | 36 1/2 – 37″ |
Pants
| Pant Waist | |
|---|---|
| Small | 30″ |
| Medium | 32 – 34″ |
| Large | 36 – 38″ |
| XL | 40 – 42″ |
| XXL | 44 – 46″ |
Hats
| Hat Size | Head Size | |
|---|---|---|
| Small | 6 ¾ – 6 ⅞” | 21 ⅛ – 21 ½” |
| Medium | 7 – 7 ⅛” | 21 ⅞ – 22 ¼” |
| Large | 7 ¼ – 7 ⅜” | 22 ⅝ – 23″ |
| X-Large | 7 ½ – 7 ⅝” | 23 ½ – 23 ⅞” |
| XX-Large | 7 ¾” | 24 ¼” |
Gloves
| Hand Size | |
|---|---|
| Small | 8″ |
| Medium | 8 ½” |
| Large | 9 – 9 ½” |
| XL | 10 – 10 ½” |
| XXL | n/a |
Footwear
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| EURO | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
| CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |





Reviews
There are no reviews yet.